Monacor SP-202c NP
Цена: 2.400,00 ден
| Low-impedance | 1 |
| Impedance (Z) | 4 Ω |
| Frequency range | f3-4,000 Hz |
| Resonant frequency (fs) | 37 Hz |
| Rec. crossov. frequ. (fmax.) (12 dB/oct.) | 2,500 Hz |
| Power rating (RMS) | 75 W |
| Peak music power output (MAX) | 150 W |
| SPL | 91 dB/W/m |
| Suspension compl. (Cms) | 0.95 mm/N |
| Moving mass (Mms) | 19 g |
| Mech. Q factor (Qms) | 3.64 |
| Electr. Q factor (Qes) | 0.58 |
| Total Q factor (Qts) | 0.5 |
| Equivalent volume (Vas) | 61 l |
| DC resistance (Re) | 3.8 Ω |
| Force factor (BxL) | 5.51 Tm |
| Voice coil induct. (Le) | 0.3 mH |
| Voice coil diameter | 25 mm |
| Voice coil former | aluminium |
| Linear excursion (XMAX) | ± 4 mm |
| Eff. cone area (Sd) | 214 cm2 |
| Magnet weight | 570 g |
| Magnet diameter | Ø 100 mm |
| Mounting cutout | Ø 182 mm |
| Mounting depth | 90 mm |
| Dimensions | Ø 202 mm x 86 mm |
| Outside diameter | Ø 202 mm |
| Width | Ø 202 mm |
| Depth | 86 mm |
| Colour | black/violet |
| Admiss. ambient temp. | 0-40 °C |
| Weight | 1.29 kg |
| Packing unit | 1 |
| Type of speaker | 8″ |
| Packing dimensions (W x H x L) | 0.21 x 0.1 x 0.21 m |
| Gross weight | 1.43 kg |
| Net weight | 1.29 kg |






