JVC DLA RS-3000
1.119.000,00 ден
DLA-RS3000 SPECIFICATIONS | ||
Imaging device | 0.69 in D-ILA Device (4096 × 2160) ×3 | |
8K e-shift Technology | Yes | |
Resolution | 8192 x 4320 Precision via 8K e-shift technology | |
Lens | 2X Motorized 100MM | |
Lens Shift | Motorized Shift±100% Vertical and ±43% Horizontal | |
Light Source | NSH 265W Lamp | |
(lamp life: approx. 4500 hours when the lamp is in Low mode) | ||
Contrast Ratio | Native: 100,000:1 | Dynamic: 1,000,000:1 | |
Input terminals | HDMI | 2 (Full Speed 18Gbps HDMI/HDCP 2.2 Compatible w/HDR) |
Output Terminals | 3D Sync | 1 (Mini DIN 3pin) |
Trigger | 1 (Mini jack, DC12V/100mA) | |
|
RS-232C | 1 (D-sub 9pin) |
LAN (RJ-45) | 1 | |
Digital Video Signal | 480p, 576p, 720p/50 Hz, 720p/60 Hz, 1080i/50 Hz, 1080i/60 Hz, | |
1080p/24 Hz, 1080p/50 Hz, 1080p/60 Hz, 3840×2160/24Hz, | ||
3840×2160/25Hz, 3840×2160/30Hz, 3840×2160/50Hz*, 3840×2160/60Hz* | ||
4096×2160/24Hz, 4096×2160/25Hz, 4096×2160/30Hz, | ||
4096×2160/50Hz*, 4096×2160/60Hz* | ||
3D Signal | Frame Packing | 720p/50 Hz, 720p/60 Hz, 1080p/24 Hz |
Side-by-Side | 1080i/60 Hz, 1080p/60 Hz, 1080i/50 Hz, | |
1080p/50 Hz, 1080p/24 Hz, 720p/50 Hz, 720p/60 Hz | ||
Top-and-Bottom | 720p/50 Hz, 720p/60 Hz, 1080p/24 Hz | |
Dimensions | (WxHxD-inches) | 19 5/8 x 9 1/4 x 20 3/8 |
Достапно по нарачка