Monacor SPH-135/AD NP
Цена: 3.700,00 ден
| Low-impedance | 1 |
| Impedance (Z) | 8 Ω |
| Frequency range | f3-6,000 Hz |
| Resonant frequency (fs) | 39 Hz |
| Power rating (RMS) | 40 W |
| Peak music power output (MAX) | 60 W |
| SPL | 89 dB/W/m |
| Suspension compl. (Cms) | 2.14 mm/N |
| Moving mass (Mms) | 7.8 g |
| Mech. Q factor (Qms) | 3.40 |
| Electr. Q factor (Qes) | 0.42 |
| Total Q factor (Qts) | 0.37 |
| Equivalent volume (Vas) | 26 l |
| DC resistance (Re) | 5.5 Ω |
| Force factor (BxL) | 5.00 Tm |
| Voice coil induct. (Le) | 0.47 mH |
| Voice coil diameter | Ø 25.5 mm |
| Voice coil former | Kapton |
| Linear excursion (XMAX) | ± 1.75 mm |
| Eff. cone area (Sd) | 95 cm2 |
| Magnet weight | 380 g |
| Magnet diameter | Ø 100 mm |
| Mounting cutout | Ø 121 mm |
| Mounting depth | 64 mm |
| Dimensions | 135 x 135 x 70 mm |
| Width | 135 mm |
| Height | 135 mm |
| Depth | 70 mm |
| Colour | black |
| Admiss. ambient temp. | 0-40 °C |
| Weight | 1.09 kg |
| Packing unit | 1 |
| Type of speaker | 5.5″ |
| Packing dimensions (W x H x L) | 0.135 x 0.085 x 0.135 m |
| Gross weight | 1.16 kg |
| Net weight | 1.09 kg |





