Monacor SPH-102KEP NEMA
Цена: 4.990,00 ден
High-tech midrange speaker, 40 W, 8 Ω
- Double magnet
- Diecast aluminium basket
- Kevlar cone
- Rubber surround
- Ferrofluid
- Phase plug
- Extra low cone weight
- Perfect midrange characteristics for hi-fi applications of high requirements
Technical Specifications
SPH-102KEP
| Low-impedance | 1 |
| Impedance (Z) | 8 Ω |
| Frequency range | fx-10,000 Hz |
| Resonant frequency (fs) | 95 Hz |
| Power rating (RMS) | 40 W |
| Peak music power output (MAX) | 120 W |
| SPL | 88 dB/W/m |
| Suspension compl. (Cms) | 0.94 mm/N |
| Moving mass (Mms) | 3 g |
| Mech. Q factor (Qms) | 5.70 |
| Electr. Q factor (Qes) | 0.57 |
| Total Q factor (Qts) | 0.52 |
| Equivalent volume (Vas) | 3 l |
| DC resistance (Re) | 7.2 Ω |
| Force factor (BxL) | 4.75 Tm |
| Voice coil induct. (Le) | 0.20 mH |
| Voice coil diameter | Ø 25.5 mm |
| Voice coil former | Kapton |
| Linear excursion (XMAX) | ± 1 mm |
| Eff. cone area (Sd) | 55 cm2 |
| Magnet weight | 2 x 290 g |
| Magnet diameter | Ø 80 mm |
| Mounting cutout | Ø 95 mm |
| Mounting depth | 73 mm |
| Dimensions | 106 x 106 x 76 mm |
| Width | 106 mm |
| Height | 106 mm |
| Depth | 76 mm |
| Colour | black/yellow |
| Admiss. ambient temp. | 0-40 °C |
| Weight | 1.005 kg |
| Packing unit | 1 |
| Type of speaker | 4″ |
| Packing dimensions (W x H x L) | 0.115 x 0.09 x 0.115 m |
| Gross weight | 1 kg |
| Net weight | 1.005 kg |
Нема на залиха






