Опис
7.2 Channel HDMI 3D AV Receiver with AirPlay, DLNA, Internet Radio, 2 x HDMI out
| Main Features | |||||||||
| Output Power per Channel | 150W | ||||||||
| Impedance at Output Level | 6Ω | ||||||||
| Number of Channels | 7 | ||||||||
| Signal / Noise Ratio | 103 dB | ||||||||
| Input Connections | 7 x HDMI (1080p upscaling) | ||||||||
| 4 x Composite | |||||||||
| 2 x Component | |||||||||
| 1 x Coaxial | |||||||||
| 2 x Optical | |||||||||
| 1 x USB host | |||||||||
| 1 x iPod/iPhone Digital via USB (cable included) | |||||||||
| 1 x Ethernet | |||||||||
| 1 x Bluetooth adapter port for AS-BT200 | |||||||||
| Output Connections | 2 x HDMI | ||||||||
| 1 x Composite | |||||||||
| 1 x Component | |||||||||
| 1 x Optical | |||||||||
| AM/FM Tuner with RDS | Yes | ||||||||
| Tuner Pre-set Stations | 63 | ||||||||
| File Playback | LPCM, MP3, WAV, AAC, WMA Lossless, Apple Lossless, FLAC (192 kHz/24 bits) | ||||||||
| HD Audio Formats | Dolby TrueHD, DTS-HD Master Audio | ||||||||
| Audio Return Channel | Yes | ||||||||
| Stand-by Pass Through | Yes | ||||||||
| Control with HDMI | Yes | ||||||||
| HDMI Repeater | Yes | ||||||||
| On-Screen Display (GUI) | Easy-to-use GUI, available in English, French, Italian, German, Spanish, Dutch and Russian | ||||||||
| Firmware updates | Yes (via Internet or USB) | ||||||||
| AVNavigator | Yes | ||||||||
| Internet Radio | Yes | ||||||||
| vTuner | Yes | ||||||||
| DLNA Certified | Yes (v1.5) | ||||||||
| Windows 7 Certified | Yes | ||||||||
| Remote Control | Illuminated, preset remote control (learning) | ||||||||
| RF Remote | Yes (optional) | ||||||||
| Weight | 10.0 kg | ||||||||
| Dimensions (W x H x D) | 435 x 185 x 442 mm | ||||||||
| Input & Output connections | |||||||||
| AV Front Input | Yes | ||||||||
| Bi-Amplifier | Yes | ||||||||
| Bluetooth Adapter Port | Yes | ||||||||
| Component Video Input/Output | 2/1 (assignable) | ||||||||
| Composite Input/Output | 4/1 | ||||||||
| Digital Optical Input/Output | 2/- (assignable) | ||||||||
| Digital Coaxial Input/Output | 2/- (assignable) | ||||||||
| Ethernet | 1 | ||||||||
| HDMI Front Input | Yes | ||||||||
| HDMI Input/Output | 6 (assignable)/2 | ||||||||
| HDMI version | 1.4a | ||||||||
| Headphone | Yes | ||||||||
| IR In/Out | 2/1 | ||||||||
| Large speaker terminals | Yes | ||||||||
| Pre-amp Output | Yes, All (9.1 ch) | ||||||||
| RS-232C | Yes | ||||||||
| Speaker A/B | Yes | ||||||||
| USB Host (Front) | Yes | ||||||||
| Apple Compatibility | |||||||||
| Works with iPod | Yes (cable included) | ||||||||
| Works with iPhone | Yes | ||||||||
| Works with iPad | Yes | ||||||||
| AirPlay | Yes | ||||||||
| Air Jam | Yes | ||||||||
| iControlAV2 | Yes | ||||||||
| iPhone Control Button | Yes | ||||||||
| Compatible Generations | iPod: 5th Generation, Nano and above | ||||||||
| iPhone 3G, 3GS, 4 | |||||||||
| iPad, iPad 2 | |||||||||
| Supported Functions | Audio & video playback | ||||||||
| On-screen album art | |||||||||
| Charging | |||||||||
| Network Features | |||||||||
| Wireless LAN | Yes (adapter included) | ||||||||
| Surround Sound Formats | |||||||||
| Dolby Digital | Yes | ||||||||
| Dolby Digital EX | Yes | ||||||||
| Dolby Digital Plus | Yes | ||||||||
| Dolby Pro Logic II | Yes | ||||||||
| Dolby Pro Logic IIx | Yes | ||||||||
| Dolby Pro Logic IIz | Yes | ||||||||
| Dolby True HD | Yes | ||||||||
| DTS | Yes | ||||||||
| DTS-ES | Yes | ||||||||
| DTS Neo: 6 | Yes | ||||||||
| DTS 96/24 | Yes | ||||||||
| DTS-Express | Yes | ||||||||
| DTS-HD High Resolution Audio | Yes | ||||||||
| DTS-HD Master Audio | Yes | ||||||||
| WMA 9 Pro | Yes | ||||||||
| THX Certified | Yes | ||||||||
| DTS Neural Surround | Yes | ||||||||
| Surround Modes | 15 + 1 (Action, Drama, Sci-Fi, Mono Film, Entertainment Show, Expanded Theater, TV Surround, Advanced Game, Sports, Classical, Rock/Pop, Unplugged, Extended Stereo, Front Stage Surround Focus, Front Stage Surround Wide + Phones Surround) | ||||||||
| Audio Features | |||||||||
| Auto Level Control | Yes (Multi-channel) | ||||||||
| Auto Surround | Yes | ||||||||
| Dialogue Enhancement | Yes | ||||||||
| Digital Noise Reduction | Yes | ||||||||
| DSD-to-PCM Convertor | Yes (Multi-channel) | ||||||||
| Dynamic Range Control | Yes | ||||||||
| Headphone Surround | Yes | ||||||||
| Front Stage Surround Advance | Yes | ||||||||
| Jitter Reduction | Yes | ||||||||
| Multizone Function | Yes (2) | ||||||||
| Phase Control | Yes | ||||||||
| Full Band Phase Control | Yes | ||||||||
| MCACC | Yes (Advanced, 9-band) | ||||||||
| PQLS | Yes (Bit-stream) | ||||||||
| Sound Delay (LipSync) | Yes | ||||||||
| Advanced Sound Retriever | Yes (Multi-channel) | ||||||||
| Sound Retriever AIR | Yes | ||||||||
| Standing Wave Control | Yes | ||||||||
| Stream Direct | Yes | ||||||||
| Symmetric EQ | Yes | ||||||||
| Virtual Depth | Yes | ||||||||
| Virtual Surround Back | Yes | ||||||||
| Virtual Height | Yes | ||||||||
| X-Curve | Yes | ||||||||
| Video Features | |||||||||
| Deep Colour | Yes | ||||||||
| 3D Ready | Yes | ||||||||
| x.v.Colour (+) | Yes | ||||||||
| HD Digital Film Direct 24 | Yes | ||||||||
| Upscaling to 1080p | Yes | ||||||||
| Advanced Video Adjust | Yes | ||||||||
| PureCinema | Yes | ||||||||
| Stream Smoother | Yes | ||||||||
| Power Output | |||||||||
| Power output per channel | 150W | ||||||||
| Condition | 1kHz, 1% THD, 6Ω | ||||||||
| Rated Power Output | 150W + 150W | ||||||||
| Input (Sensitivity/Imp.): LINE | 350 mV / 47kΩ | ||||||||
| Frequency Response: LINE | 5 Hz – 100 kHz +0/-3 dB | ||||||||
| Signal-to-Noise Ratio: LINE (DIN) | 103 dB | ||||||||
| Power Requirements | AC 220 – 230 V / 50/60 Hz | ||||||||
| Power Consumption (in use / standby) | 550 W / 0.40 W | ||||||||
| Auto Power Down | Yes | ||||||||
| Amplifier Specifications | |||||||||
| Front L & R Bi-Amplifier Function | Yes | ||||||||
Select at least 2 products
to compare