Wharfedale PRO TITAN 15Z
Цена: 48.000,00 ден
cenata e za edno parce
SPECIFICATIONS
| Model Name | TITAN 15Z |
| System Type | Passive |
| Configuration | Two-way 15″ |
| Frequency Response (+/- 3dB) | 45Hz-20kHz |
| Frequency Range (-10dB) | 40Hz-20kHz |
| Sensitivity (2.83v/1m) | 99dB |
| System Rated Impedance | 8Ω |
| Calculated Maximum SPL @1m | 133.5dB |
| Low Frequency Transducer | |
| Size | 381mm / 15″ |
| Voice coil size | 100m / 4.0″ |
| Rated impedance | 8Ω |
| LF Power (re:AES-2012) | 700w |
| HF Transducer | |
| HF Driver Type | IRIS X Compression driver |
| Voice coil size | 50mm / 2.0″ |
| Exit size | 25mm / 1″ |
| Diaphragm Material | Titanium |
| Rated Impedance | 8Ω |
| HF Power (re:AES2-2012) | 50w |
| Nominal Coverage (HxV) | Hybrid Symmetry Horn 100° x 80° |
| Nominal Impedance | 8Ω |
| Power | |
| System Continuous Power | 700w |
| System Programme Power | 1400w |
| System Peak Power | 2800w |
| Crossover Frequency | 2.1kHz |
| Hardware | 10 x M8 threaded inserts, 35mm pole socket |
| 2 x speakON compatible | |
| 2 carry handles (one on each side) | |
| Enclosure | |
| Enclosure Material and finish | Injection moulded polypropylene |
| Colour Options | Black / white |
| Grille Material & Finish | Steel |
| Dimensions – Unpacked | |
| Height | 728.5mm / 28.7″ |
| Width front | 480.6mm / 18.9″ |
| Width rear | 480.6mm / 18.9″ |
| Depth | 395.6mm / 15.6″ |
| Dimensions – Packed | |
| Height | 830mm / 32.7″ |
| Width front | 514mm / 20.2″ |
| Width rear | 514mm / 20.2″ |
| Depth | 489mm / 19.3″ |
| Weight | |
| Net weight | 25.8kg / 56.8lbs |
| Gross weight | 30.6kg / 67.3lbs |







